Login Search

Player Statistics

406 players rank out of 42,113 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ca Nurdy the Tyrant 29,049 17,028 1.71 0 0.00% 1563:43:54 5317.66 Diff: +130.00
2 Diff: +1 us -=Cruel=- 5,682 8,084 0.70 0 0.00% 478:42:43 1936.36 Diff: -40.92
3 Diff: +1 us hork 4,139 3,255 1.27 0 0.00% 323:50:38 1335.10 Diff: +71.06
4 Diff: -1 us blindsided 485 497 0.98 0 0.00% 49:08:35 1329.22 Diff: +34.79
5 Diff: +2 us dragon_man 2,271 1,968 1.15 0 0.00% 195:29:44 1185.29 Diff: -58.66
6 Diff: +1 us DeadRinger 5,748 8,109 0.71 0 0.00% 852:25:33 1112.67 Diff: +223.26
7 Diff: -1 ca Apocalypse Tittie 4,554 6,806 0.67 0 0.00% 530:34:01 1095.80 Diff: -27.81
8 Diff: +1 us : 434 613 0.71 0 0.00% 40:41:41 1046.85 Diff: -5.00
9 Diff: -1 us Kelso 5,738 8,266 0.69 0 0.00% 860:36:15 1015.47 Diff: -28.56
10 Diff: -1 nz 2.50 175 330 0.53 0 0.00% 08:36:45 1006.67 no change
11 Diff: -1 us -{NG}-Drummer 4,267 2,624 1.63 0 0.00% 393:21:38 903.97 no change
12 Diff: -1 us Judge|Zecht 862 1,063 0.81 0 0.00% 90:32:10 893.71 Diff: +54.99
13 Diff: -1 us E y e s u c k 550 795 0.69 0 0.00% 88:19:50 851.58 Diff: -15.00
14 Diff: -1 us whynot 440 688 0.64 0 0.00% 67:47:37 839.75 Diff: +78.55
15 Diff: -1 gb Sgt Grunt 2,120 1,745 1.21 0 0.00% 562:07:34 781.88 Diff: +5.00
16 Diff: -1 us GearBox 227 89 2.55 0 0.00% 21:11:33 728.55 Diff: +24.00
17 Diff: +1 de plumbum 65 62 1.05 0 0.00% 40:28:40 690.30 Diff: +266.13
18 Diff: -1 ca GirlThatLovesNS 299 233 1.28 0 0.00% 39:36:17 687.43 no change
19 Diff: +1 mx [KcK]J. R. 780 1,292 0.60 0 0.00% 213:37:38 631.51 Diff: +55.62
20 Diff: -1 ca Mr GreeN 103 246 0.42 0 0.00% 13:35:57 630.85 Diff: +580.85
21 Diff: -1 gb Angel_Gabriel 427 605 0.71 0 0.00% 119:10:28 548.37 Diff: -4.33
22 Diff: +1 fr VERTO 202 174 1.16 0 0.00% 53:49:07 515.60 Diff: +55.64
23 Diff: -1 ca Dshield 85 46 1.85 0 0.00% 05:23:01 470.74 Diff: +420.74
24 Diff: -1 us ror 86 60 1.43 0 0.00% 02:01:07 443.62 Diff: +393.62
25 Diff: -1 us nilPtr 191 183 1.04 0 0.00% 34:06:52 442.53 Diff: +392.53
26 Diff: -1 us [MADSS]Cloud0079 81 81 1.00 0 0.00% 12:54:51 422.79 Diff: +372.79
27 Diff: -1 us Vehemencepours 20 37 0.54 0 0.00% 01:21:32 398.46 no change
28 Diff: -1 us {NG} Not You 539 552 0.98 0 0.00% 33:14:10 396.53 no change
29 Diff: -1 be tiger 115 200 0.57 0 0.00% 35:57:45 394.18 Diff: +32.15
30 Diff: -1 us Antman 124 803 0.15 0 0.00% 69:26:47 360.05 Diff: +5.00
31 Diff: -1 us SordidLord 90 93 0.97 0 0.00% 04:31:38 350.59 no change
32 Diff: +6 us slayer 83 74 1.12 0 0.00% 14:30:11 337.45 Diff: +198.80
33 Diff: -1 us human KILLER 55 134 0.41 0 0.00% 11:04:59 321.31 Diff: +271.31
34 Diff: -1 us Sgt. Marc Harrison 58 58 1.00 0 0.00% 18:48:52 302.79 Diff: +21.37
35 Diff: -1 us [1.03]TerranGrunt 59 41 1.44 0 0.00% 07:54:58 293.60 Diff: +243.60
36 Diff: -1 us Night Breed 76 165 0.46 0 0.00% 19:30:39 293.11 Diff: +5.00
37 Diff: -1 mx temexfils_02 23 44 0.52 0 0.00% 01:30:25 288.13 no change
38 Diff: -1 us Luke aka the gorge man 53 61 0.87 0 0.00% 14:26:06 272.77 Diff: +84.69
39 Diff: -1 us No1Suspect 68 74 0.92 0 0.00% 15:45:38 263.84 Diff: -16.05
40 Diff: +8 tr zlu 96 44 2.18 0 0.00% 07:55:03 261.40 Diff: +49.03
41 Diff: -1 us BAdComm 49 90 0.54 0 0.00% 05:29:29 258.91 no change
42 Diff: -1 us aMATHIUS 28 42 0.67 0 0.00% 01:04:32 257.24 Diff: +207.24
43 Diff: +9 [<WILL>] 18 57 0.32 0 0.00% 13:35:01 242.26 Diff: +82.70
44 Diff: -1 us [M.w.T. :3]KuuyoLight 17 54 0.31 0 0.00% 01:40:05 241.87 Diff: +191.87
45 Diff: -1 us T 45 37 1.22 0 0.00% 04:20:09 222.62 Diff: +172.62
46 Diff: -1 us FADEtoBLACK 18 3 6.00 0 0.00% 00:50:54 222.47 Diff: +172.47
47 Diff: -1 lv Brendius 13 15 0.87 0 0.00% 02:01:51 221.31 Diff: +5.00
48 Diff: -1 us douche bag 39 27 1.44 0 0.00% 10:56:26 220.86 Diff: -11.26
49 Diff: -1 us CBN | Cpl. Joker 120 134 0.90 0 0.00% 12:51:47 220.59 Diff: +170.59
50 Diff: +16 es Rotrock 14 10 1.40 0 0.00% 00:59:13 214.06 Diff: +164.06
51 Diff: -2 es Shinku 16 18 0.89 0 0.00% 02:40:44 210.83 Diff: +160.83
52 Diff: -2 us brush that dirt off < no audio 61 34 1.79 0 0.00% 03:26:40 208.75 no change
53 Diff: -2 us XIcemanX 13 22 0.59 0 0.00% 01:08:05 203.51 Diff: +153.51
54 Diff: -1 pt Raj_Komal@Venair[PT] 36 33 1.09 0 0.00% 12:10:30 201.27 no change
55 Diff: -1 us Horse 24 9 2.67 0 0.00% 04:20:09 187.23 Diff: +137.23
56 Diff: -1 us granola 10 24 0.42 0 0.00% 01:42:03 186.52 Diff: +136.52
57 Diff: -1 fr -=Sinan=- 71 75 0.95 0 0.00% 16:18:14 179.30 Diff: -28.51
58 Diff: -1 fi Jide 16 22 0.73 0 0.00% 05:23:01 177.96 Diff: +18.87
59 Diff: -1 Bot Food 32 28 1.14 0 0.00% 00:29:41 174.79 Diff: +124.79
60 Diff: -1 us donatello 27 53 0.51 0 0.00% 02:54:34 174.20 Diff: +17.58
61 Diff: -1 us jerm 12 22 0.55 0 0.00% 05:32:13 169.41 Diff: +37.16
62 Diff: -1 us DOOM 11 20 0.55 0 0.00% 02:53:52 165.98 no change
63 Diff: -1 us IsmokeAlot 25 49 0.51 0 0.00% 02:42:02 165.17 no change
64 Diff: -1 us bobthelobster 4 41 0.10 0 0.00% 01:23:12 160.76 no change
65 Diff: -1 ca pecro 16 18 0.89 0 0.00% 01:14:10 157.90 no change
66 Diff: -1 us Monkei 11 9 1.22 0 0.00% 00:40:07 157.11 Diff: +107.11
67 Diff: +2 gb _l_o_k_i_ 50 125 0.40 0 0.00% 08:56:02 155.83 Diff: +105.83
68 Diff: +2 us notWillis 14 7 2.00 0 0.00% 01:06:26 155.55 Diff: -0.03
69 Diff: +2 us Keystone 17 7 2.43 0 0.00% 01:20:04 155.38 no change
70 Diff: +2 fr Picseldaurr 11 17 0.65 0 0.00% 01:28:26 155.19 Diff: +105.19
71 Diff: +2 us Best 11 3 3.67 0 0.00% 00:09:16 153.53 Diff: +103.53
72 Diff: +2 us DessertMonkey 14 37 0.38 0 0.00% 02:38:49 153.17 Diff: +86.31
73 Diff: +2 us Rain 19 30 0.63 0 0.00% 05:15:19 148.78 Diff: -0.08
74 Diff: +2 us Root 16 9 1.78 0 0.00% 02:10:48 148.52 Diff: +98.52
75 Diff: +2 us enzo(music) 12 40 0.30 0 0.00% 03:27:26 145.14 Diff: +4.00
76 Diff: +2 us NuBiShNeSs (music) 9 23 0.39 0 0.00% 00:39:40 138.15 Diff: +88.15
77 Diff: +2 us [p]X | Darkness 26 20 1.30 0 0.00% 00:33:48 134.97 Diff: +84.97
78 Diff: +2 us Pathdrc 19 47 0.40 0 0.00% 00:43:31 128.23 Diff: +78.23
79 Diff: +2 br SS ^ SmirnooB iCe 14 2 7.00 0 0.00% 05:00:21 128.12 Diff: +14.00
80 Diff: +2 fr Andreas 2 6 0.33 0 0.00% 06:20:51 122.08 Diff: -1.22
81 Diff: +2 us austin 9 12 0.75 0 0.00% 05:02:11 116.54 Diff: +35.00
82 Diff: +2 us sadGorge 21 6 3.50 0 0.00% 00:28:50 115.81 Diff: +65.81
83 Diff: +4 us -[CfH]-Ownedbya12yearold 31 15 2.07 0 0.00% 02:15:48 115.28 Diff: +65.28
84 Diff: +14 de Bullet-Tooth Tony[73] 31 77 0.40 0 0.00% 02:55:23 113.61 Diff: +19.26
85 Diff: -1 kr Don't kill me. I'm your mother. 17 38 0.45 0 0.00% 04:42:21 112.97 Diff: +62.97
86 Diff: -1 de >>Dr.TiSi<< 10 2 5.00 0 0.00% 03:09:38 111.89 no change
87 Diff: -1 us {C.I.A}Roy 38 72 0.53 0 0.00% 02:21:34 111.15 Diff: +61.15
88 Diff: -1 us dfrgndghed 11 60 0.18 0 0.00% 08:08:40 110.68 no change
89 Diff: -1 us JokerTM 6 8 0.75 0 0.00% 01:16:50 108.80 Diff: +58.80
90 Diff: -1 us Master Death 6 1 6.00 0 0.00% 00:10:18 108.41 Diff: +58.41
91 Diff: -1 us AZZeater 3 10 0.30 0 0.00% 03:21:51 105.72 Diff: +5.00
92 Diff: -1 us Castor Troy 11 14 0.79 0 0.00% 01:33:15 102.53 Diff: -2.00
93 Diff: -1 us A7X 8 20 0.40 0 0.00% 01:39:56 101.92 Diff: +51.92
94 Diff: -1 us Zoso 5 9 0.56 0 0.00% 01:36:53 99.47 Diff: +49.47
95 Diff: -1 us -.!CuriousGorge!.- 15 30 0.50 0 0.00% 01:26:55 96.23 Diff: +46.23
96 Diff: -1 us Watch 0ut 4 19 0.21 0 0.00% 00:34:41 96.03 Diff: +46.03
97 Diff: -1 us Vance 3 8 0.38 0 0.00% 00:21:25 94.97 Diff: +44.97
98 Diff: -1 us DOOM 12 57 0.21 0 0.00% 01:33:56 93.69 Diff: +43.69
99 Diff: +2 ca Merc 6 14 0.43 0 0.00% 02:21:29 92.57 no change
100 Diff: +1 us SwitchBlade 23 28 0.82 0 0.00% 00:37:43 91.81 Diff: +41.81